<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EV-Lution &#187; Tesla Motors</title>
	<atom:link href="https://ev-lution.com.au/category/tesla-motors/feed/" rel="self" type="application/rss+xml" />
	<link>https://ev-lution.com.au</link>
	<description>The future of transportation</description>
	<lastBuildDate>Sat, 23 Jan 2016 07:45:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.25</generator>
	<item>
		<title>Tesla scores 103 out of 100</title>
		<link>https://ev-lution.com.au/tesla-motors/tesla-scores-103-out-of-100/</link>
		<comments>https://ev-lution.com.au/tesla-motors/tesla-scores-103-out-of-100/#comments</comments>
		<pubDate>Sun, 30 Aug 2015 07:26:47 +0000</pubDate>
		<dc:creator><![CDATA[jake]]></dc:creator>
				<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">https://ev-lution.com.au/?p=2338</guid>
		<description><![CDATA[Tesla have made a car so good, it has broken all ratings records and caused Consumer Reports to actually change their ratings system. It is just that bloody good. Book your next ride with EV-Lution and see what all the hype is about! Read more at: the lad bible]]></description>
				<content:encoded><![CDATA[<div id="js_14" class="_5pbx userContent" data-ft="{&quot;tn&quot;:&quot;K&quot;}">
<p>Tesla have made a car so good, it has broken all ratings records and caused Consumer Reports to actually change their ratings system. It is just that bloody good.<br />
Book your next ride with EV-Lution and see what all the hype is about!</p>
<p>Read more at: <a title="the lad bible" href="http://www.theladbible.com/articles/tesla-have-created-a-car-that-scored-103-out-of-100-in-consumer-reports-ratings-test" target="_blank">the lad bible</a></p>
</div>
<div class="_3x-2"></div>
]]></content:encoded>
			<wfw:commentRss>https://ev-lution.com.au/tesla-motors/tesla-scores-103-out-of-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Model S claims top prize at 2015 Good Design Awards</title>
		<link>https://ev-lution.com.au/tesla-motors/tesla-model-s-claims-top-prize-at-2015-good-design-awards/</link>
		<comments>https://ev-lution.com.au/tesla-motors/tesla-model-s-claims-top-prize-at-2015-good-design-awards/#comments</comments>
		<pubDate>Mon, 08 Jun 2015 10:10:41 +0000</pubDate>
		<dc:creator><![CDATA[jake]]></dc:creator>
				<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">https://ev-lution.com.au/?p=2332</guid>
		<description><![CDATA[The incomparable Tesla Model S, the ground breaking electric vehicle, which has taken the world by storm, has won the top prize at this year’s prestigious Good Design Awards. The Tesla Model S, designed by Franz Von Holzhausen and the Tesla Design Team in the USA, was described by award judges as “showcasing the best of human ingenuity, design brilliance&#160;<a href="https://ev-lution.com.au/tesla-motors/tesla-model-s-claims-top-prize-at-2015-good-design-awards/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The incomparable <a href="https://www.good-design.com/entry/tesla-motors/">Tesla Model S</a>, the ground breaking electric vehicle, which has taken the world by storm, has won the top prize at this year’s prestigious Good Design Awards.</p>
<p><img class=" size-medium wp-image-2334 aligncenter" src="https://ev-lution.com.au/wp-content/uploads/2015/06/Good-Design-Awards-2015-300x210.png" alt="Good Design Awards 2015" width="300" height="210" /></p>
<p>The Tesla Model S, designed by Franz Von Holzhausen and the Tesla Design Team in the USA, was described by award judges as “showcasing the best of human ingenuity, design brilliance and commercial excellence.”</p>
<p>The Model S is considered a leader in disruptive design and technology and is the world’s fastest four-door vehicle. It’s also earned the title of safest vehicle ever tested in the USA. It is changing the way the world thinks about transport.</p>
<p>Read more <a href="http://www.gooddesignaustralia.com/news/entry/tesla-model-s-wins-australias-most-prestigious-design-accolade/">here</a>...</p>
]]></content:encoded>
			<wfw:commentRss>https://ev-lution.com.au/tesla-motors/tesla-model-s-claims-top-prize-at-2015-good-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla introduces ticket-avoidance-mode</title>
		<link>https://ev-lution.com.au/tesla-motors/tesla-introduces-ticket-avoidance-mode/</link>
		<comments>https://ev-lution.com.au/tesla-motors/tesla-introduces-ticket-avoidance-mode/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 04:41:00 +0000</pubDate>
		<dc:creator><![CDATA[jake]]></dc:creator>
				<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">https://ev-lution.com.au/?p=2193</guid>
		<description><![CDATA[No more parking tickets for Model S owners. Today we’re introducing: ticket-avoidance-mode.]]></description>
				<content:encoded><![CDATA[<p>No more parking tickets for Model S owners. Today we’re introducing: ticket-avoidance-mode.</p>
]]></content:encoded>
			<wfw:commentRss>https://ev-lution.com.au/tesla-motors/tesla-introduces-ticket-avoidance-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Australia Launch Event</title>
		<link>https://ev-lution.com.au/tesla-motors/tesla-australia-launch-event/</link>
		<comments>https://ev-lution.com.au/tesla-motors/tesla-australia-launch-event/#comments</comments>
		<pubDate>Tue, 09 Dec 2014 04:45:06 +0000</pubDate>
		<dc:creator><![CDATA[jake]]></dc:creator>
				<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">https://ev-lution.com.au/?p=2199</guid>
		<description><![CDATA[New Tesla owners, fans, and enthusiasts gathered at Sydney's Star Casino on December 9, 2014, to mark the first Model S deliveries in Australia.]]></description>
				<content:encoded><![CDATA[<p>New Tesla owners, fans, and enthusiasts gathered at Sydney's Star Casino on December 9, 2014, to mark the first Model S deliveries in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>https://ev-lution.com.au/tesla-motors/tesla-australia-launch-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model S Achieves Euro NCAP 5-Star Safety Rating</title>
		<link>https://ev-lution.com.au/tesla-motors/model-s-achieves-euro-ncap-5-star-safety-rating/</link>
		<comments>https://ev-lution.com.au/tesla-motors/model-s-achieves-euro-ncap-5-star-safety-rating/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 05:32:34 +0000</pubDate>
		<dc:creator><![CDATA[jake]]></dc:creator>
				<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">https://ev-lution.com.au/?p=2220</guid>
		<description><![CDATA[Model S Achieves Euro NCAP 5-Star Safety Rating We’re pleased to announce that the Tesla Model S has received a maximum-possible 5-star safety rating from the European New Car Assessment Programme (Euro NCAP). Model S is one of just a few cars to have ever achieved a 5-star safety rating from both Euro NCAP and the U.S. National Highway Traffic&#160;<a href="https://ev-lution.com.au/tesla-motors/model-s-achieves-euro-ncap-5-star-safety-rating/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.teslamotors.com/sites/default/files/styles/blog-picture_1x_700xvar_/public/articles/Tesla_Wales_May2014_041.jpg?itok=IkfRBQs_" alt="" width="700" height="351" /></p>
<h5>Model S Achieves Euro NCAP 5-Star Safety Rating</h5>
<p>We’re pleased to announce that the Tesla Model S has received a maximum-possible 5-star safety rating from the European New Car Assessment Programme (Euro NCAP).</p>
<p>Model S is one of just a few cars to have ever achieved a 5-star safety rating from both Euro NCAP and the U.S. National Highway Traffic Safety Administration (NHTSA). Additionally, Model S is the <strong>only car this year to have achieved both a 5-star Euro NCAP rating and 5 stars in every NHTSA subcategory</strong>, including frontal impact, side impact, and rollover. Only two other cars have earned the same recognition since 2011 (when NHTSA introduced its latest rating scheme).</p>
<p>Read more at <a href="http://www.teslamotors.com/blog/model-s-achieves-euro-ncap-5star-safety-rating" target="_blank">Tesla Motors Blog</a></p>
<p>&nbsp;</p>
<p><img class=" size-medium wp-image-2224 aligncenter" src="https://ev-lution.com.au/wp-content/uploads/2015/04/Safety-300x56.png" alt="Safety" width="300" height="56" /></p>
<p>This 5 star NCAP rating adds on the already impressive NHTSA 5 star rating where the model S achieved some remarkable results, below are two were found impressive!</p>
<p><i><br />
"...For the side pole intrusion test, considered one of the most difficult to pass, the Model S was the only car in the "good" category among the other top one percent of vehicles tested. Compared to the Volvo S60, which is also 5-star rated in all categories, the Model S preserved 63.5 percent of driver residual space vs. 7.8 percent for the Volvo..."</i></p>
<p><i><br />
"...during validation of Model S roof crush protection at an independent commercial facility, the testing machine failed at just above 4 g's. While the exact number is uncertain due to Model S breaking the testing machine, what this means is that at least four additional fully loaded Model S vehicles could be placed on top of an owner's car without the roof caving in."<br />
</i></p>
<p>Read more details about the full test results at <a href="http://www.teslamotors.com/blog/tesla-model-s-achieves-best-safety-rating-any-car-ever-tested" target="_blank">Tesla Motors Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>https://ev-lution.com.au/tesla-motors/model-s-achieves-euro-ncap-5-star-safety-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<head/>